| Product MPN |
| MPN | 04000502 |
 |
| Key Features |
| Family Line | Fuji FinePix |
 |
| Weight | 0.34 lb. |
 |
| Image Sensor Type | CCD |
 |
| Resolution | 12 Megapixel |
 |
| Optical Zoom | 3x |
 |
| Camera Type | Compact |
 |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
 |
| Optical Zoom | 3x |
 |
| 35mm Zoom Lens | 35 - 105 mm |
 |
| Digital Zoom | 8.2x |
 |
| Focus Type | Autofocus |
 |
| Focus Range | 23.62 - 173.23 in. (w) / 23.62 - 94.49 in. (t) |
 |
| Macro Focus Range | 11.81 - 31.5 in. (w) / 11.81 - 31.5 in. (t) |
 |
| Focal Length | 8 - 24 mm |
 |
| Image Quality |
| Camera Resolution | 12 Megapixel |
 |
| Image Resolutions | 640 x 480 • 2848 x 2136 • 2048 x 1536 • 1600 x 1200 • 4000 x 3000 • 4224 x 28 |
 |
| Video |
| Video Resolutions | 640 x 480 (VGA) • 320 x 2 |
 |
| Video Speed | 25 fps |
 |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
 |
| Video Format | AVI • Motion JP |
 |
| Exposure Control |
| Aperture Range | f8 (t) - f2.8/f5.1 (w/t) |
 |
| Shutter Speed | 8 - 1/2000 sec |
 |
| White Balance | Auto |
 |
| Frames Per Second | 5 Frames |
 |
| Storage |
| Memory Type | Built-in • SD Card • xD Picture Card • SDHC Ca |
 |
| Built-in Memory Size | 25 MB |
 |
| Compression Modes | Fine • Norm |
 |
| Compression Type | JPEG • EXIF 2. |
 |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 • 64 |
 |
| Flash Type | Built-In |
 |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sy |
 |
| Viewfinder / Display |
| Viewfinder | Without Viewfinder |
 |
| LCD Panel | With LCD Panel |
 |
| LCD Panel Size | 2.7 in. |
 |
| LCD Screen Resolution | 230,000 pixels |
 |
| LCD Protected Position | Without LCD Protected Position |
 |
| Interfaces |
| Interface Type | USB 2.0 |
 |
| Video Interface | Video Out |
 |
| Power Supply |
| Battery Type | Rechargeable Li-Ion Battery |
 |
| Included Features |
| Self Timer | 2 Sec. • 10 Se |
 |
| Built-in Microphone | With Built-in Microphone |
 |
| System Requirements |
| Operating System | Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP • Microsoft Windows Vis |
 |
| Dimensions |
| Width | 3.64 in. |
 |
| Depth | 0.9 in. |
 |
| Height | 2.33 in. |
 |
| Weight | 0.34 lb. |
 |
| Miscellaneous |
| Included Accessories | USB Cable • Hand Strap • Lithium Battery • Battery Charger • AV Cab |
 |
| UPC | 4547410029444 |
 |
| Product ID | 53854560 |
 |