Nokia 5310 Cell Phone
Quad Band Candy Bar Mobile, 30 MB, 16M Colors (TFT), 240 x 320, MP3 player, MP3 ringtones, Video Capture, Video Recorder, Voice re... |
| |
 |
Enjoy all the music that you're big on, in a stylish size.
Product rating:
|
|
|
|
|
|
|
|
|
 |
| Key Features |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • HSC |
 |
| Form Factor | Candy Bar |
 |
| Design | Mobile |
 |
| Display |
| Display Size | 240 x 320 |
 |
| Screen Type | 16M Colors (TFT) |
 |
| Screen Size (Diagonal) | 2.1 inch |
 |
| Display Technology | Color TFT LCD |
 |
| Memory |
| Installed Memory | 30 MB |
 |
| Expansion Slot | MicroSD |
 |
| Battery |
| Battery Life | 5.4 Hours |
 |
| Battery Type | Proprietary Li-Ion |
 |
| Communication |
| Wireless Capabilities | Bluetooth |
 |
| Multimedia |
| Digital Photography Features | Digital Zoom |
 |
| Built-in Music Player | MP3 Player • WMA Play |
 |
| Voice Recorder | With Voice Recorder |
 |
| Built-in Digital Camera | Built-in Digital Camera |
 |
| Technical Features |
| PC Interface | USB 2.0 • Bluetooth Wireless Technology • Wi- |
 |
| Antenna Type | Integrated |
 |
| Connectivity | Bluetooth • USB • Wi |
 |
| Input Method | Keypad • 5-Way Navigation P |
 |
| Talk Time | 5.4 Hours |
 |
| Standby Time | 300 Hours |
 |
| Digital Camera Resolution | 2 Megapixels |
 |
| Digital Camera Zoom | 4x Digital Zoom |
 |
| Other Features |
| Messaging Formats | SMS • MMS • POP3 • SM |
 |
| Data Formats | WAP 2.0 • XHT |
 |
| Phone Features | Speakerphone • Ema |
 |
| Organizer Features | Alarm clock • Calendar • Personal Information Manageme |
 |
| Applications | Calculator • Countdown timer • Currency converter • JAVA Applications • Stopwatch • Gam |
 |
| Multimedia Features | MP3 player • MP3 ringtones • Video Capture • Video Recorder • Voice recorder • Polyphonic ringtones • FM Rad |
 |
| Address Book Capacity | 2000 Contacts |
 |
| Dimensions |
| Width | 1.76 in. |
 |
| Height | 0.39 in. |
 |
| Depth | 4.09 in. |
 |
| Weight | 2.5 oz. |
 |
| Width | 1.76 in. |
 |
| Miscellaneous |
| Available Colors | Blue • R |
 |
| Included Accessories | Travel Charger • Headset • MicroSD Card • Backup Batte |
 |
| Product ID | 46159329 |
 |
|
|
|
|
|