Proview PL916S2 (SILVER) 19 inch LCD Monitor
19 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m², Contrast Ratio: 500:1, Aspect Ratio: 5:4, Dot Pitch: 0.294 mm... |
| |
 |
The PL916b2 is an affordable 19” LCD monitor for comprehensive computing tasks such as large spreadsheets, graphics, or gaming. It has a silver slim profile cabinet with a built-in power supply.
Product rating:
|
|
|
|
|
|
|
|
|
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
 |
| Size | 19 inch |
 |
| Contrast Ratio | 500:1 |
 |
| Aspect Ratio | 5:4 |
 |
| Brightness | 300 cd/m² |
 |
| Response Time | 8 ms |
 |
| Dot Pitch | 0.294 mm |
 |
| Color Depth | 24-bit (16.7M Colors) |
 |
| Viewable Picture Size | 19 in. |
 |
| Technical Features |
| Form Factor | Desktop |
 |
| Resolutions supported | 1280 x 1024 |
 |
| Synchronization Range - Vertical | 60 - 75 Hz |
 |
| Synchronization Range - Horizontal | 31 - 80 kHz |
 |
| Max. Viewing Angle - Horizontal | 140 |
 |
| Max. Viewing Angle - Vertical | 140 |
 |
| Native (Recommended) Resolution | 1280 x 1024 |
 |
| Regulatory Approval | FCC Class B • CE • UL • CB • TUV GS • cUL • GO |
 |
| Miscellaneous |
| Power Consumption | 48 Watt |
 |
| Product ID | 41358071 |
 |
|
|
|
|
|