| Product MPN |
| MPN | Mio A701 |
 |
| Key Features |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GPRS • G |
 |
| Form Factor | Smartphone |
 |
| Design | Mobile |
 |
| Processor | 520 MHz Intel XScale PXA270 |
 |
| Display |
| Screen Type | 64K Colors (TFT) |
 |
| Screen Size (Diagonal) | 2.7 inch |
 |
| Screen Resolution | 320 x 240 |
 |
| Display Technology | Color TFT LCD |
 |
| Memory |
| Installed Memory | 64 MB |
 |
| Expansion Slot | SD Card • Multimedia Card (MMC) • SDIO Sl |
 |
| Battery |
| Battery Life | 4 Hours |
 |
| Battery Type | Rechargeable Li-Ion Battery |
 |
| Communication |
| Wireless Capabilities | Bluetooth |
 |
| Multimedia |
| Audio Output | 2.5 mm Stereo Headphones Jack • Built in Speak |
 |
| Built-in Music Player | MP3 Player • WMA Play |
 |
| Voice Recorder | With Voice Recorder |
 |
| Built-in Digital Camera | Built-in Digital Camera |
 |
| Technical Features |
| Processor Speed | 520 MHz |
 |
| Processor Type | Intel XScale PXA270 |
 |
| Operating System | Microsoft Windows Mobile 5.0 |
 |
| PC Interface | USB 1.1 • Bluetooth Wireless Technolo |
 |
| Input Method | Jog Dial • Touch Screen • Handwrite Recognition • Microphone • Touchp |
 |
| Talk Time | 4 Hours |
 |
| Standby Time | 200 Hours |
 |
| Digital Camera Resolution | 1.3 Megapixels |
 |
| Other Features |
| Phone Features | Speakerphone |
 |
| Dimensions |
| Width | 2.32 in. |
 |
| Height | 4.61 in. |
 |
| Depth | 0.86 in. |
 |
| Weight | 5.29 oz. |
 |
| Width | 2.32 in. |
 |
| Miscellaneous |
| Included Accessories | Headset • Stylus • Carrying Case • AC adapter • Protective Cover • USB Client Cable • Vehicle Windshield Mounting Brack |
 |
| Product ID | 38437476 |
 |