| Product MPN |
| MPN | MotorolaQ |
 |
| Key Features |
| Network Type | CDMA 1900 • EVDO • CDMA 8 |
 |
| Form Factor | Smartphone |
 |
| Design | Mobile |
 |
| Processor | 312 MHz Intel XScale PXA272 |
 |
| Family Line | Motorola MOTO |
 |
| Display |
| Screen Type | 64K Colors (TFT) |
 |
| Screen Size (Diagonal) | 2.4 inch |
 |
| Display Technology | Color TFT LCD |
 |
| Memory |
| Installed Memory | 64 MB |
 |
| Expansion Slot | MiniSD |
 |
| Battery |
| Battery Type | Proprietary Lithium |
 |
| Communication |
| Wireless Capabilities | Bluetooth • Infrared ir |
 |
| Multimedia |
| Digital Photography Features | Video Capture Capability |
 |
| Audio Output | 2.5 mm Headset Jack • Built in Speak |
 |
| Built-in Music Player | MP3 Player • WMA Play |
 |
| Voice Recorder | With Voice Recorder |
 |
| Built-in Digital Camera | Built-in Digital Camera |
 |
| Technical Features |
| Processor Speed | 312 MHz |
 |
| Processor Type | Intel XScale PXA272 |
 |
| Security Features | Security Password |
 |
| Operating System | Microsoft Windows Mobile 5.0 |
 |
| PC Interface | USB • Bluetooth Wireless Technology • Infrar |
 |
| Input Method | Keypad • QWERTY Keyboard • 5-Way Navigation P |
 |
| Talk Time | 4 Hours |
 |
| Standby Time | 192 Hours |
 |
| Digital Camera Resolution | 1.3 Megapixels |
 |
| Other Features |
| Messaging Formats | SMS • M |
 |
| Phone Features | Vibrating Alert • Sound Notification • Speakerpho |
 |
| Multimedia Features | MPEG4 video playback |
 |
| Dimensions |
| Width | 2.52 in. |
 |
| Height | 4.57 in. |
 |
| Depth | 0.47 in. |
 |
| Weight | 4.06 oz. |
 |
| Width | 2.52 in. |
 |
| Miscellaneous |
| Product ID | 32546579 |
 |