| Product MPN |
| MPN | pe2600 |
 |
| Key Features |
| Form Factor | Tower |
 |
| Processor | Xeon 2.8 GHz |
 |
| Processors Qty. | 1 |
 |
| Controller Type | SCSI Ultra320 (Dual Channel) x 1 |
 |
| Installed Memory | 1 GB (DDR SDRAM) |
 |
| Operating System | Microsoft Windows Server 2003 |
 |
| Platform | PC |
 |
| Processor |
| Processor Manufacturer | Intel |
 |
| Processor Type | Xeon |
 |
| Processor Speed | 2.8 GHz |
 |
| Installed Qty | 1 |
 |
| Max Supported Qty | 2 |
 |
| Processor Upgradability | Upgradable |
 |
| Memory |
| Installed RAM | 1 GB |
 |
| RAM Technology | DDR SDRAM |
 |
| Maximum RAM | 12 GB |
 |
| Number of Memory Slots | 6 x DIMMs |
 |
| Hard Drive |
| Hard Drive Capacity | 73 GB |
 |
| Hard Drive Interface | SCSI Ultra320 |
 |
| Networking |
| Networking Type | 10/100/1000 Network Adapter x 1 |
 |
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethern |
 |
| Technical Features |
| Security Features | Setup Password • Power-On Passwo |
 |
| Integrated Input/Output Ports | USB 1.1 x 4 • Serial Port x 2 • RJ45 Lan Port x 2 • PS/2 Mouse x 1 • PS/2 Keyboard x |
 |
| Motherboard |
| Installed L2 Cache Memory | 512 KB |
 |
| CD / DVD |
| CD / DVD Type | CD-ROM |
 |
| Read Speed | 24x (CD) |
 |
| Other Drives |
| Floppy Type | 3.5" 1.44 MB floppy |
 |
| Audio / Video |
| Max. Video Resolution | 1600 x 1200 |
 |
| Installed Video Memory | 8 MB |
 |
| Other Features |
| Expansion Bays | 2 x 5.25" (External Access) • 1 x 3.5" (External Acces |
 |
| Power Supply | Hot Plug With Optional 1+1 Redundancy |
 |
| Power Supply Output | 730 Watt |
 |
| System Management | Remote Management |
 |
| Expansion Slots | PCI x 1 • PCI-X 64 Bit (133/100/66 MHz) x |
 |
| Fans | 5 x Fans |
 |
| Dimensions |
| Width | 9 in. |
 |
| Depth | 24.5 in. |
 |
| Height | 17.5 in. |
 |
| Weight | 100 lb. |
 |
| Warranty |
| Warranty | 3 Years |
 |
| Miscellaneous |
| Release Date | 26 August, 2002 |
 |
| Product ID | 21875414 |
 |